Currency Rates
 
 
Code Rate Updated
AUD 1.2879   5/18/2012 12:00:00 AM  
BGN 1.9558   5/18/2012 12:00:00 AM  
BRL 2.5376   5/18/2012 12:00:00 AM  
CAD 1.2939   5/18/2012 12:00:00 AM  
CHF 1.2012   5/18/2012 12:00:00 AM  
CNY 8.0465   5/18/2012 12:00:00 AM  
CZK 25.3330   5/18/2012 12:00:00 AM  
DKK 7.4329   5/18/2012 12:00:00 AM  
EUR 1.0000   5/18/2012 12:00:00 AM  
GBP 0.8042   5/18/2012 12:00:00 AM  
HKD 9.8782   5/18/2012 12:00:00 AM  
HRK 7.5590   5/18/2012 12:00:00 AM  
HUF 297.2500   5/18/2012 12:00:00 AM  
IDR 11909.1000   5/18/2012 12:00:00 AM  
ILS 4.8710   5/18/2012 12:00:00 AM  
INR 69.2880   5/18/2012 12:00:00 AM  
JPY 100.9500   5/18/2012 12:00:00 AM  
KRW 1487.9200   5/18/2012 12:00:00 AM  
LTL 3.4528   5/18/2012 12:00:00 AM  
LVL 0.6973   5/18/2012 12:00:00 AM  
MXN 17.4891   5/18/2012 12:00:00 AM  
MYR 3.9880   5/18/2012 12:00:00 AM  
NOK 7.5975   5/18/2012 12:00:00 AM  
NZD 1.6741   5/18/2012 12:00:00 AM  
PHP 54.8330   5/18/2012 12:00:00 AM  
PLN 4.3360   5/18/2012 12:00:00 AM  
RON 4.4435   5/18/2012 12:00:00 AM  
RUB 39.6685   5/18/2012 12:00:00 AM  
SEK 9.0996   5/18/2012 12:00:00 AM  
SGD 1.6195   5/18/2012 12:00:00 AM  
THB 39.8550   5/18/2012 12:00:00 AM  
TRY 2.3270   5/18/2012 12:00:00 AM  
USD 1.2721   5/18/2012 12:00:00 AM  
ZAR 10.5295   5/18/2012 12:00:00 AM  
This Web Site Uses USD